Adding to the Nearest 10
MathsAdding to the Nearest 10
MathsNumber | How many to add? | The Rounded 10 | Equation |
8 | 2 | 10 | 8+2 = 10 |
9 | 1 | 10 | 9+1=10 |
4 | 6 | 10 | 4+6=10 |
3 | 7 | 10 | 7+3=10 |
1 | 9 | 10 | 1+9=10 |
7 | 3 | 10 | 7+3=10 |
6 | 4 | 10 | 6+4=10 |
Number | How many to add? | The Rounded 10 | Equation |
14 | 6 | 20 | 14+6 = 20 |
19 | 1 | 20 | 19+1=20 |
13 | 7 | 20 | 13+7=20 |
11 | 9 | 20 | 11+9=20 |
28 | 2 | 30 | 28+2=30 |
26 | 4 | 30 | 26+4=30 |
22 | 8 | 30 | 22+8=30 |
Number | How many to add? | The Rounded 10 | Equation |
27 | 3 | 30 | 27+3=30 |
39 | 1 | 40 | 39+1=40 |
24 | 6 | 30 | 24+6=30 |
32 | 8 | 40 | 32+8=40 |
21 | 9 | 30 | 21+9=30 |
37 | 3 | 40 | 37+3=40 |
46 | 4 | 50 | 46+4=50 |
27 | 3 | 30 | 27+3=30 |
57 | 3 | 60 | 57+3=60 |
68 | 2 | 70 | 68+2=70 |
42 | 8 | 50 | 42+8=50 |
Great work Jaxson, Rounding to the nearest ten can help us to solve all kinds of tricky problems. Keep up the great work.
ReplyDelete